Jeff Bezos is the world’s wealthiest person for the third year in a row, despite giving $36 billion worth of his Amazon stock to his ex-wife MacKenzie Bezos as part of their divorce settlement last summer. He’s worth $113 billion, buoyed by a 15% rise in Amazon’s shares since our 2019 list. The e-commerce giant he runs has been in the spotlight amid the pandemic; it’s hiring 100,000 full- and part-time workers to help meet increased demand from consumers staying home and shopping online.
Person | Net worth (Billion Dollar) | Company/Country |
1.Jeff Bezos | $183.9 | Amazon/United States |
2. Bernard Arnault & family | $111.6 | LVMH/France |
3. Bill Gates | $110.6 | Microsoft/United States |
4. Mark Zuckerberg | $88.0 | Facebook/United States |
5. Larry Ellison | $73.2 | Oracle Corporation/United States |
6.Steve Ballmer | $72.4 | Microsoft/United States |
7. Mukesh Ambani | $71.8 | Reliance Industries/ India |
8. Warren Buffett | $69.6 | Berkshire Hathaway/United States |
9. Larry Page | $67.6 | Google/United States |
10. Sergey Brin | $65.8 | Google/United States |
11.Francoise Bettencourt Meyers & family | $64.4 | L’Oreal/France |
12. Amancio Ortega | $63.1 | Zara/Spain |
13. MacKenzie Bezos | $60.8 | Amazon.com/United States |
14. Michael Bloomberg | $60.1 | Bloomberg LP/United States |
15. Ma Huateng | $58.0 | Tencent Holdings/China |
16. Elon Musk | $57.9 | Tesla Motors, SpaceX/United States |
17. Jim Walton | $57.1 | Walmart/United States |
18. Alice Walton | $56.9 | Walmart/United States |
19. Rob Walton | $56.6 | Walmart/United States |
20. Carlos Slim Helu & family | $50.4 | Telecom/Mexico |
More Stories
Brent Renaud: Award-Winning US Filmmaker Killed In Ukraine
Bob Wall: ‘Enter The Dragon’ Actor Died At 82
FIFA 2022 Tickets: Here Is Everything You Need To Know